feat: update design review and serializer implementation
This commit is contained in:
@@ -365,7 +365,7 @@ PRD 明确要求"每次学习开始前必须填写学习预期(不可为空)
|
||||
| 权重配置 UI | 学习页”权重配置”——五维度滑块、合计校验 100%、保存后全任务重算(PUT `/tasks/priority-weights`) | 后端 PriorityWeightsService,前端 Study.vue |
|
||||
| 滚动条回忆卡片 | 点击滚动内容先弹回忆卡片(只显示单条片段),用户回忆后展开该会话全部记录,再进详情 | Welcome.vue |
|
||||
| feed 智能排序 | `/review/feed?mode=smart`:时间衰减 × 回忆掌握度加权随机采样 | ReviewServiceImpl.getSmartFeed |
|
||||
| lpt-ai 独立服务 | TypeScript + Fastify 新项目:`/ai/aggregate-report`、`/ai/generate-mind-map`,对接 SiliconFlow,Key 从环境变量读取 | 独立仓库 lpt-ai |
|
||||
| lpt-ai 独立服务 | TypeScript + Fastify 新项目:异步任务模式(`POST /ai/tasks` + 轮询),对接 SiliconFlow,Key 从环境变量读取 | 独立仓库 lpt-ai |
|
||||
| AI 聚合报告 | 结束会话弹窗自动拉取 AI 草稿(有残片时),失败降级为拼接(GET `/study-sessions/{n}/report-draft`) | AiServiceClient + StartTask.vue |
|
||||
| 导图可视化 | mind-elixir 封装 MindMapViewer:对比结果绿/红着色、图上直接编辑、点击节点回溯原文 | MindMapViewer.vue + ReviewRecall.vue |
|
||||
| updateTask 优先级 bug | 更新任务时重算优先级(原实现不重算) | TasksServiceImpl |
|
||||
|
||||
Reference in New Issue
Block a user